Previous comp Competition list Next comp
Share comp results

SKK Cupen II

2017-05-28

variable_points

Results for this competition are based on variable points.

The competition belongs to the collowing cups


Points per route. If there are ratios per tries, it means that there is a perk for flashin/climbing the route on 2nd (or 3rd or 4th) attempt
points_per_route = 1000

Barn 7-12

Num tag points
1. B1004. 1000
2. B1005. 1000
13. B1006. 333.33
4. B1007. 1000
5. B1008. 1000
6. B1009. 1000
7. B1010. 1000
8. B1011. 1000
9. B1012. 1000
10. B1013. 1000
11. B1014. 1000
12. B1015. 1000
3. B1016. 1000
14. B1017. 1000
15. B1018. 1000
16. B2004. 1000
17. B2005. 1000
18. B2006. 333.33
19. B2007. 1000
20. B2008. 1000
24. B2009. 1000
22. B2010. 333.33
28. B2011. 1000
27. B2012. 1000
25. A1002. 500
29. A1003. 1000
31. A1005. 1000
23. A1006. 1000
40. A1007. 1000
30. A1008. 1000
32. A1009. 500
33. A1010. 1000
34. A1011. 1000
35. A1012. 1000
36. A1013. 500
37. A1014. 1000
38. A1015. 1000
39. A1016. 1000
48. A1017. 1000
41. A1018. 1000
42. A2001. 1000
43. A2002. 1000
44. A2003. 1000
45. A2004. 1000
46. A2005. 1000
26. C014. 1000
47. A1019. 1000
21. B2013. 1000

Ungdomar 13-16

Num tag points
1. B1004. 500
2. B1005. 500
13. B1006. 1000
4. B1007. 1000
5. B1008. 1000
6. B1009. 1000
7. B1010. 1000
8. B1011. 500
9. B1012. 1000
10. B1013. 1000
11. B1014. 500
12. B1015. 1000
3. B1016. 500
14. B1017. 1000
15. B1018. 1000
16. B2004. 1000
17. B2005. 500
18. B2006. 500
19. B2007. 500
20. B2008. 1000
24. B2009. 1000
22. B2010. 500
28. B2011. 1000
27. B2012. 500
25. A1002. 500
29. A1003. 1000
31. A1005. 1000
23. A1006. 1000
40. A1007. 500
30. A1008. 1000
32. A1009. 1000
33. A1010. 1000
34. A1011. 1000
35. A1012. 1000
36. A1013. 1000
37. A1014. 1000
38. A1015. 1000
39. A1016. 1000
48. A1017. 1000
41. A1018. 1000
42. A2001. 500
43. A2002. 1000
44. A2003. 1000
45. A2004. 1000
46. A2005. 1000
26. C014. 1000
47. A1019. 1000
21. B2013. 1000

Herrar Svår

Num tag points
1. B1004. 100
2. B1005. 142.86
13. B1006. 125
4. B1007. 125
5. B1008. 111.11
6. B1009. 125
7. B1010. 111.11
8. B1011. 100
9. B1012. 125
10. B1013. 200
11. B1014. 125
12. B1015. 100
3. B1016. 100
14. B1017. 100
15. B1018. 100
16. B2004. 111.11
17. B2005. 200
18. B2006. 125
19. B2007. 125
20. B2008. 111.11
24. B2009. 142.86
22. B2010. 142.86
28. B2011. 142.86
27. B2012. 166.67
25. A1002. 111.11
29. A1003. 111.11
31. A1005. 142.86
23. A1006. 200
40. A1007. 125
30. A1008. 1000
32. A1009. 111.11
33. A1010. 125
34. A1011. 333.33
35. A1012. 125
36. A1013. 111.11
37. A1014. 111.11
38. A1015. 125
39. A1016. 100
48. A1017. 125
41. A1018. 111.11
42. A2001. 250
43. A2002. 111.11
44. A2003. 125
45. A2004. 200
46. A2005. 142.86
26. C014. 166.67
47. A1019. 166.67
21. B2013. 166.67

Herrar Lätt

Num tag points
1. B1004. 500
2. B1005. 1000
13. B1006. 500
4. B1007. 500
5. B1008. 500
6. B1009. 500
7. B1010. 333.33
8. B1011. 500
9. B1012. 500
10. B1013. 1000
11. B1014. 333.33
12. B1015. 333.33
3. B1016. 333.33
14. B1017. 500
15. B1018. 1000
16. B2004. 1000
17. B2005. 1000
18. B2006. 333.33
19. B2007. 1000
20. B2008. 1000
24. B2009. 1000
22. B2010. 500
28. B2011. 1000
27. B2012. 1000
25. A1002. 500
29. A1003. 500
31. A1005. 1000
23. A1006. 1000
40. A1007. 333.33
30. A1008. 1000
32. A1009. 500
33. A1010. 1000
34. A1011. 1000
35. A1012. 1000
36. A1013. 333.33
37. A1014. 500
38. A1015. 1000
39. A1016. 1000
48. A1017. 1000
41. A1018. 1000
42. A2001. 1000
43. A2002. 1000
44. A2003. 1000
45. A2004. 1000
46. A2005. 1000
26. C014. 333.33
47. A1019. 500
21. B2013. 1000

Damer Svår

Num tag points
1. B1004. 1000
2. B1005. 1000
13. B1006. 333.33
4. B1007. 250
5. B1008. 500
6. B1009. 333.33
7. B1010. 250
8. B1011. 250
9. B1012. 333.33
10. B1013. 1000
11. B1014. 250
12. B1015. 250
3. B1016. 250
14. B1017. 250
15. B1018. 1000
16. B2004. 500
17. B2005. 1000
18. B2006. 333.33
19. B2007. 1000
20. B2008. 1000
24. B2009. 1000
22. B2010. 250
28. B2011. 1000
27. B2012. 1000
25. A1002. 333.33
29. A1003. 250
31. A1005. 1000
23. A1006. 1000
40. A1007. 333.33
30. A1008. 1000
32. A1009. 333.33
33. A1010. 1000
34. A1011. 1000
35. A1012. 1000
36. A1013. 250
37. A1014. 333.33
38. A1015. 1000
39. A1016. 500
48. A1017. 500
41. A1018. 1000
42. A2001. 1000
43. A2002. 333.33
44. A2003. 1000
45. A2004. 1000
46. A2005. 1000
26. C014. 1000
47. A1019. 1000
21. B2013. 500

Damer Lätt

Num tag points
1. B1004. 1000
2. B1005. 1000
13. B1006. 500
4. B1007. 1000
5. B1008. 1000
6. B1009. 1000
7. B1010. 1000
8. B1011. 500
9. B1012. 1000
10. B1013. 1000
11. B1014. 500
12. B1015. 500
3. B1016. 500
14. B1017. 1000
15. B1018. 1000
16. B2004. 1000
17. B2005. 1000
18. B2006. 1000
19. B2007. 1000
20. B2008. 1000
24. B2009. 1000
22. B2010. 1000
28. B2011. 1000
27. B2012. 1000
25. A1002. 500
29. A1003. 1000
31. A1005. 1000
23. A1006. 1000
40. A1007. 1000
30. A1008. 1000
32. A1009. 1000
33. A1010. 1000
34. A1011. 1000
35. A1012. 1000
36. A1013. 1000
37. A1014. 1000
38. A1015. 1000
39. A1016. 1000
48. A1017. 1000
41. A1018. 1000
42. A2001. 1000
43. A2002. 1000
44. A2003. 1000
45. A2004. 1000
46. A2005. 1000
26. C014. 1000
47. A1019. 1000
21. B2013. 1000

Damer Lätt

Standing Name Tops Points
1. Maria Ruchkina 23 20000
2. alison g 6 3000
 

Barn 7-12

Standing Name Tops Points
1. Linus Qvarnström 23 19499.99
2. Lucie Quinon 7 3499.99
3. Lidia Bartha 4 1999.99
 

Ungdomar 13-16

Standing Name Tops Points
1. Alexander Idvall 25 18500
2. Benjamin Jonsson 20 13500
 

Herrar Lätt

Standing Name Tops Points
1. Enrique QS 28 16166.64
2. Fredrik Eklund 20 9166.64
3. Andrej A 13 5666.64
 

Damer Svår

Standing Name Tops Points
1. Sarah Bretschko 29 14166.64
2. Sofia Borgå 22 7666.64
3. Johanna Günther 19 5833.31
4. Gabrielle Carlsson 16 5333.32
5. Anna Stenvall 0 0
 

Herrar Svår

Standing Name Tops Points
1. Vahid Cro 47 7287.71
2. Brayton Noll 45 6087.71
3. András Turi 40 5149.22
4. Jonas Andersson 41 5146.05
5. Fredrik Mattisson 39 4885.32
6. Petter Kättström 35 4694.85
7. Simon MÃ¥nsson 37 4601.99
8. Johannes Wadenbäck 32 4036.91
9. Shawn Keating 27 3124.6
10. Simon Bilodeau 24 2985.72
11. Anton Nilsson 0 0
11. Jesper Olsson 0 0
 
Powered by Problemator © 2008 - 2025.