Previous comp Competition list Next comp
Share comp results

Plastic Fantastic

2017-04-22

variable_points

Results for this competition are based on variable points.

The competition belongs to the collowing cups


Points per route. If there are ratios per tries, it means that there is a perk for flashin/climbing the route on 2nd (or 3rd or 4th) attempt
points_per_route = 1000

Han

Num tag points
9. A1025. 16.39
8. A1026. 83.33
7. A1027. 21.28
6. A1028. 15.63
5. A1029. 16.39
4. A1030. 142.86
3. A1031. 90.91
16. A1032. 500
15. A2010. 17.86
2. A1033. 16.67
14. A2034. 16.67
13. A2035. 17.86
12. A2036. 37.04
11. A2037. 29.41
10. A2038. 26.32
21. A3004. 17.24
20. A3005. 18.18
19. A3006. 1000
18. A3007. 100
17. A3008. 32.26
28. A4031. 250
27. A4032. 20.41
26. A4033. 25.64
25. A4034. 16.13
24. A4035. 22.73
23. A4036. 83.33
31. B1029. 90.91
30. B1030. 35.71
29. B1031. 20
33. B2018. 125
32. B2019. 18.52
39. D1025. 35.71
38. D1026. 500
37. D1028. 16.67
36. D1029. 17.86
35. D1030. 16.39
41. E2007. 17.24
40. E2008. 16.39
44. E3003. 20.83
43. E3004. 76.92
42. E3005. 19.23
50. R1001. 1000
49. R1002. 18.87
48. R1003. 15.63
47. R1004. 19.23
46. R1005. 23.26
45. R1006. 31.25
1. A1034. 45.45
22. A4037. 19.61
34. D1031. 1000

Hon

Num tag points
9. A1025. 45.45
8. A1026. 1000
7. A1027. 83.33
6. A1028. 33.33
5. A1029. 52.63
4. A1030. 1000
3. A1031. 1000
16. A1032. 1000
15. A2010. 52.63
2. A1033. 34.48
14. A2034. 30.3
13. A2035. 32.26
12. A2036. 1000
11. A2037. 166.67
10. A2038. 333.33
21. A3004. 83.33
20. A3005. 41.67
19. A3006. 1000
18. A3007. 1000
17. A3008. 1000
28. A4031. 1000
27. A4032. 90.91
26. A4033. 142.86
25. A4034. 52.63
24. A4035. 1000
23. A4036. 1000
31. B1029. 1000
30. B1030. 142.86
29. B1031. 52.63
33. B2018. 1000
32. B2019. 166.67
39. D1025. 1000
38. D1026. 1000
37. D1028. 30.3
36. D1029. 30.3
35. D1030. 43.48
41. E2007. 35.71
40. E2008. 32.26
44. E3003. 55.56
43. E3004. 166.67
42. E3005. 55.56
50. R1001. 1000
49. R1002. 38.46
48. R1003. 38.46
47. R1004. 40
46. R1005. 55.56
45. R1006. 100
1. A1034. 250
22. A4037. 40
34. D1031. 1000

Han

Standing Name Tops Points
1. Vahid Cro 48 3835.22
2. Gustav Kamf 43 2056
3. Fredrik Nilstorp 43 1924.5
4. Tim Blixt 42 1607.28
5. Paul-Martin Luc 41 1334.06
6. Karl BÃ¥th 39 1109.06
7. Anders Bjorken 25 1094.02
8. Dante Torén 39 1043.12
9. Jonas Andersson 38 1023.51
10. Sebastian Irminger 37 1011.43
11. Dan Gärdenfors 30 982.53
12. David Wenner 37 915.17
13. Campbell Otto 35 897.58
14. Nicolas Breton 35 848.34
15. Shawn Keating 35 813.56
16. Erik Aldenius 30 800.06
17. Jonas Säll 36 791.96
18. Andreas Nilsson 32 779.58
19. Ludwig Qvarnström 35 772.35
20. Ramses Blixt 34 760.54
21. Simon Bilodeau 33 719.19
22. Hector Bianchi 33 691.19
23. Jack Moore 30 681.48
24. gustav sunden 22 665.61
25. Jonas Persson 32 665.25
26. Stephan Eriksson 32 657.98
27. Ulrik Lund 29 653.35
28. Filip Bengtsson 31 624.35
29. Pär Blommendahl 27 613.17
30. Joakim Widerberg 24 601.52
31. Adam Broomé 19 592.14
32. Fabian Ryft 30 584.96
33. Johannes Kraft 28 582.51
34. Christoffer Hejdedal 30 576.38
35. Shuai Bai 25 562.19
36. Thomas Mikaelsson 29 548.9
37. Nils Svensson 29 545.13
38. pavels Liepins-Hedström 26 541.89
39. Victor Pettersson 25 525.27
40. johan andersson 13 518.97
41. Anton Lameksson 26 508.13
42. Calle Ulmert 24 505.42
43. Joakim Eriksson 27 498.81
44. Alessandro Serafini 23 479.63
45. Frieder Erdmann 25 470.11
46. Linus Qvarnström 22 460.68
47. Erik Bergsman 25 460.09
48. Oier Izulain 24 442.63
49. Hafiz Abdul-Azeem 20 441.17
50. Viktor Strand 23 407.38
51. Remco Groeneveld 22 405.98
52. Mads Jørgensen 20 397.56
53. Ola Lindström 18 384.55
54. Herman Arnesson 20 354.3
55. Jens Prothmann 16 348.15
56. Darren Thompson 14 323.66
57. Kristian Schiren 17 319.73
58. Tobias Trane 18 314.7
59. Joakim Hahne 13 313.9
60. Fabian Lund 17 298.2
61. Elias Wahlstedt 16 284.92
62. Daniel Holmqvist 14 279.39
63. Niklas MÃ¥nsson 16 278.59
64. Tom Wilson 16 276.18
65. Markus Sköldstam 6 265.56
66. Andrée Rehnberg 15 261.68
67. JeanPatrick Bernhardt 15 256.55
68. Linus Hamlin 14 243.29
69. Hampus Bergqvist 11 188.79
70. Hugo Hermansen 5 181.57
71. Mange Lund 10 169.04
72. Mattias Sarvik 7 136.86
73. Kent Ngo 7 126.62
74. Josh Young 7 124.63
75. Alexander Svensson 5 89.31
76. Johan Thörner 5 84.23
77. Erik Dahlöf 3 51.39
78. Anton Nilsson 1 16.39
79. Sami Ylinen 0 0
79. Felix Rosenström 0 0
79. Arvid Kock 0 0
79. Oscar Kock 0 0
 

Hon

Standing Name Tops Points
1. Joey Sköldstam 33 3483.62
2. Fanny Tivenius 32 3150.29
3. Elysia Jellema 33 2650.29
4. Malin Aldenius 26 2248.97
5. Maria Ruchkina 30 2193.62
6. Binh Tu 23 2093.66
7. Linus Qvarnström 21 1926.58
8. Ellen Holmgren 29 1800.29
9. Klara Rasmusson 27 1535.2
10. Irma Leijer 26 1447.9
11. Agnes Holmgren 21 1415.55
12. anna Valdemarsson 25 1256.99
13. Pernilla Carlsson 21 983.48
14. Emma Ã…kerlund 19 929.43
15. Malin Sjödahl 22 923.66
16. Karin Nilsson 18 764.82
17. Aurora Lindström 14 703.77
18. Henrietta Mattsson 16 698.38
19. Ina Hennen 17 670.21
20. Ida Bryngelsson 17 657.58
21. Signe Kjær 14 637.66
22. Anna Leung 13 589.18
23. Sara Ledin 13 540.12
24. Johanna Meissner 13 526.64
25. Julia Gunnarsson 14 521.89
26. Anna Stenvall 13 517.37
27. Helene Jönsson 13 479.9
28. Melba Isabel Monsalve Paez 12 426.01
29. Caitlin Goodale 12 415.86
30. alison g 11 399.73
31. Laura Wahlhuetter 11 390.03
32. Cajsa Björkén 9 311.39
33. Ebba Schiren 8 269.43
34. Natalia Mascayano 5 164.23
35. Sofia Brehm 4 139.76
36. Nikita Weerasinghe 2 83.48
37. Astrid Kvist 1 52.63
38. Sandra Jonsson 0 0
38. Krithika Ravi 0 0
38. Cinna Gardenfors 0 0
38. Miriam Schenk 0 0
38. Louise Koblauch 0 0
38. Sofie Sjöstedt 0 0
 
Powered by Problemator © 2008 - 2025.